Size Guide
Find your perfect fit with Kalavaasi
Use the size charts below as a general reference when selecting your Kalavaasi apparel. For the most accurate fit, compare the measurements with a garment you already own and love.
1. How to Measure
Chest
- Measure around the fullest part of your chest.
- Keep the measuring tape horizontal.
- Do not pull the tape too tightly.
Shoulder
- Measure from one shoulder seam to the other.
- Keep the garment flat for garment measurements.
Length
- Measure from the highest shoulder point to the bottom hem.
- Keep the garment flat while measuring.
Waist
- Measure around your natural waist.
- Keep the tape comfortable without tightening.
2. Men's T-Shirts & Regular Fit Apparel
The following chart is a general reference. Always check the individual product page for the specific measurements of that product.
| Size | Chest (in) | Shoulder (in) | Length (in) | Approx. Body Fit |
|---|---|---|---|---|
| S | 36–38 | 16.5 | 26–27 | 36–38 |
| M | 38–40 | 17.5 | 27–28 | 38–40 |
| L | 40–42 | 18.5 | 28–29 | 40–42 |
| XL | 42–44 | 19.5 | 29–30 | 42–44 |
| XXL | 44–46 | 20.5 | 30–31 | 44–46 |
3. Men's Oversized T-Shirts & Shirts
Oversized styles are intentionally designed with a relaxed and loose silhouette. They are generally larger than regular-fit garments.
| Size | Chest (in) | Shoulder (in) | Length (in) | Fit |
|---|---|---|---|---|
| S | 40–42 | 18.5–19 | 27–28 | Relaxed |
| M | 42–44 | 19–20 | 28–29 | Oversized |
| L | 44–46 | 20–21 | 29–30 | Oversized |
| XL | 46–48 | 21–22 | 30–31 | Oversized |
| XXL | 48–50 | 22–23 | 31–32 | Oversized |
4. Hoodies & Sweatshirts
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 38–40 | 17–18 | 26–27 |
| M | 40–42 | 18–19 | 27–28 |
| L | 42–44 | 19–20 | 28–29 |
| XL | 44–46 | 20–21 | 29–30 |
| XXL | 46–48 | 21–22 | 30–31 |
5. Women's Apparel
Women's sizing may vary depending on the product design and silhouette. Please refer to the individual product page whenever a product-specific chart is provided.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 32–34 |
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
6. Shorts & Bottom Wear
| Size | Waist (in) | Recommended Fit |
|---|---|---|
| S | 28–30 | 28–30 |
| M | 30–32 | 30–32 |
| L | 32–34 | 32–34 |
| XL | 34–36 | 34–36 |
| XXL | 36–38 | 36–38 |
7. Kids' Apparel
Kids' sizing is generally based on age and approximate body measurements. Children of the same age can have different body proportions, so measuring the child is recommended.
| Size | Approx. Age | Chest (in) | Height (in) |
|---|---|---|---|
| 2–3Y | 2–3 Years | 20–21 | 35–38 |
| 4–5Y | 4–5 Years | 21–22 | 39–43 |
| 6–7Y | 6–7 Years | 22–24 | 44–48 |
| 8–9Y | 8–9 Years | 24–25 | 49–53 |
| 10–11Y | 10–11 Years | 25–27 | 54–57 |
| 12–13Y | 12–13 Years | 27–29 | 58–62 |
8. Understanding the Fit
Regular Fit
Designed to provide a balanced fit without being too tight or too loose.
Relaxed Fit
Provides additional room through the body and sleeves for a comfortable, casual silhouette.
Oversized Fit
Designed with a deliberately loose silhouette, dropped shoulders and additional room compared with regular-fit garments.
Fitted
Designed closer to the body's natural shape while allowing comfortable movement.
Important Size Information
Measurements may vary slightly between products due to fabric, construction, washing processes and garment design.
The product-specific size chart shown on the individual product page should always be considered the primary reference when selecting your size.
If you are between two sizes, consider your preferred fit and the product's design before choosing your size.
9. Need Help Choosing a Size?
If you are unsure about the right size, please contact the Kalavaasi customer support team before placing your order.
Email: kalavaasi@gmail.com
Phone: +91 90331 84284

